Download Town by Town results.
| State Delegates | Clinton | Obama | Uncommitted | Other | |
| Statewide Total: | 3498 | 1397 |
2079
|
18 | 4 |
| CD1 Total: | 1853 | 681 | 1163 | 9 | 0 |
| CD2 Total: | 1644 | 716 | 916 | 9 | 3 |
| National Delegates | |||||
| At-Large Del | 2 | 3 | |||
| Pledged Party Del | 1 | 2 | |||
| CD1 Del | 3 | 6 | |||
| CD2 Del | 3 | 4 | |||
| Total: | 9 | 15 | |||
| Percent Reporting |
100% | ||||
| Total Attendees |
43866
|
||||